Product or Service

Convertisseurs DC / DC TP06DA12S12 12Vin 12Vout

Profile: Manufacturer - Producer|Ref:PSL 448351YH | Country: China | Currency: usd | Export: Yes


PRICE : 5 - 7
Currency : usd
incoterm : exw
DESCRIPTION

Convertisseurs DC / DC TP06DA12S12 12Vin 12Vout
La puissance de sortie nominale des convertisseurs TP06DA est de 6W, les dimensions générales sont "31,75 * 20,32 * 11,2", plage de tension d'entrée large 2: 1 et 4: 1, plage de tension de 9V-18V, 18V-36V, 36V-72V, 9V-36V et 18V-72VDC.La précision du convertisseur peut atteindre ± 1%. Elle peut être largement utilisée dans les télécommunications, le transport ferroviaire, les instruments, etc.
Numéro de pièce Tension d'entrée Sortie
tension (VDC) Tension VDC)
Valeurs de la plage nominale
TP06DA12S03 12 (2: 1) 9-18 3.3
TP06DA12S05 12 (2: 1) 9-18 5
TP06DA12S12 12 (2: 1) 9-18 12
TP06DA12S15 12 (2: 1) 9-18 15
TP06DA12D05 12 (2: 1) 9-18 ± 5
TP06DA12D12 12 (2: 1) 9-18 ± 12
TP06DA12D15 12 (2: 1) 9-18 ± 15
TP06DA24S03 24 (2: 1) 18-36 3,3
TP06DA24S05 24 (2: 1) 18-36 5
TP06DA24S12 24 (2: 1) 18-36 12
TP06DA24S15 24 (2: 1) 18-36 15
TP06DA24S24 24 (2: 1) 18-36 24
TP06DA24D05 24 (2: 1) 18-36 ± 5
TP06DA24D12 24 (2: 1) 18-36 ± 12
TP06DA24D15 24 (2: 1) 18-36 ± 15
TP06DA48S03 48 (2: 1) 36-72 3,3
TP06DA48S05 48 (2: 1) 36-72 5
TP06DA48S12 48 (2: 1) 36-72 12
TP06DA48S15 48 (2: 1) 36-72 15
TP06DA48D05 48 (2: 1) 36-72 ± 5
TP06DA48D12 48 (2: 1) 36-72 ± 12
TP06DA48D15 48 (2: 1) 36-72 ± 15
TP06DA24S05W 24 (4: 1) 9-36 5
TP06DA24S12W 24 (4: 1) 9-36 12
TP06DA24S15W 24 (4: 1) 9-36 15
TP06DA24D05W 24 (4: 1) 9-36 ± 5
TP06DA24D12W 24 (4: 1) 9-36 ± 12
TP06DA24D15W 24 (4: 1) 9-36 ± 15
TP06DA48S05W 48 (4: 1) 18-72 5
TP06DA48S12W 48 (4: 1) 18-72 12
TP06DA48S15W 48 (4: 1) 18-72 15
TP06DA48D05W 48 (4: 1) 18-72 ± 5
TP06DA48D12W 48 (4: 1) 18-72 ± 12
TP06DA48D15W 48 (4: 1) 18-72 ± 15

Minimum order quantity

dix